==== Foreword ====
* Before starting this tutorial, make sure [[prerequisites|prerequisites]] are met:
\\
====== tutorial ======
\\
This tutorial introduces to the flexibility of the Adichatz framework:
\\ \\ It allows not only to federate powerful technologies, but also offers a logical, structured and easy to learn approach.
==== Development ====
* [[development_overview |Development Overview]]: Adichatz logic presentation.
* [[generate_new_project|Generate a new project]]. Create a JEE, Eclipse RCP E4 project which provides:
* [[customize_scenario |Customize scenario]]: Merge one or several scenario files in order to customize automatic development processes.
* [[improve_film_detail|Improve Film Detail Part]]: How to revise UI presentations.
* [[include_gmap_controller|Include GMap controller]]: How to use GMap control to enrich address.
* [[complete_query|Complete a query]]: Add jointures and preferences (optional parameters) to a query.
* [[change_table|Improve Customer table part]]: How to extend data layout.
* [[use_grid_controller|Use grid controller]]: Grid controller usage.
* [[navigator |Navigators]]: One or more navigator components, defined in configuration file can be added to applicaton.
* [[add_navigator_item|Add navigator item]]: How to add an item in navigator which change call to editor.
* [[extend_controller |Extend a controller]]: Enrich or remodel the behavior of UI components.
* [[create_listener |Create a listener]]: Add specific behavior thru listners.
* [[validation_process |Validation process]]: How to Check entry.
* [[lazy_loading |Lazy Loading]]: a powerful way to load needed data in one go.
* [[add_callback|Add callback]]: Complete process when invoking EJB for changing beans.
* [[css|Use CSS Styling]]: The visual appearance of your Adichatz application can be style via CSS files.
* [[testing|Build UI tests quickly]]: Set quickly a testing processes based on [[http://www.testng.org | TestNG]].
* [[other_features |Other features]]: Presentation of other features.
==== Runtime ====
* [[runtime_overview |Runtime Overview]]: Presentation of applications built with Adichatz.
* [[queries |Queries]]: A rich and customizable query manager.
* [[entity_editor |Entity editor]]: Manage detail and dependencies of a Database object inside one Editor.
==== Architecture ====
* [[general_architecture |General Architecture]]: Development cycle presentation.
* [[scenario |Scenarios]] for creating XML.
* [[generator |Generators]] for generating Java classes.
* [[data_cache |Application Data Cache]]: Data cache provides ways to provide optimization and consistency.
* [[databinding_service |Databinding service]]: the environment where data are manipulated.
* [[plugins |Adichatz plugins]]: List and description of Adichatz plugins.